Back to sweeps
Launch a coin
Sweep #43
settledGamblepad $GPLaunched 1d ago
Small bets.
Big opportunities.
Big opportunities.
0.0761 SOL
Total fees swept
0.0684 SOL played
0.053 SOL
Paid to holders
69.6% of fees
52
Players
of 133 holders
23
Winners
44% hit rate · 0 by hand
Upgrader10% · under
10%
9.60× on win
< 10,000
Land in the green zone
Playing…
x—
The result appears when the replay finishes.
Multiplier
—
Payout
—
Live bets (52)
| Player | Game | Stake | Result | Payout |
|---|---|---|---|---|
| 2qW5…SHBy | Tower | 0.00247 | 2.27× | 0.00561 |
| HJvH…rp6C | Blackjack | 0.00256 | 1.96× | 0.00501 |
| 8dPK…ZesG | Case Battle | 0.0021 | 1.92× | 0.00403 |
| 6qRT…cFq7 | Cases | 0.00236 | 1.69× | 0.00399 |
| 8RWW…LrUG | Roll | 0.00259 | 1.50× | 0.00388 |
| BXMF…Uwkr | Upgrader | 0.00216 | 1.28× | 0.00276 |
| Heaw…jHTj | Tower | 0.00211 | 1.27× | 0.00267 |
| GxpR…Z9vs | Mines | 0.00189 | 1.24× | 0.00235 |
| 2z7o…t75J | Case Battle | 0.00071 | 2.88× | 0.00205 |
| CxQT…nbsM | Cases | 0.00113 | 1.69× | 0.00192 |
| EHmo…srSi | Upgrader | 0.00144 | 1.28× | 0.00184 |
| 3U2P…oANz | Case Battle | 0.00095 | 1.92× | 0.00183 |
| BbaQ…4c2p | Dice | 0.00088 | 1.92× | 0.0017 |
| 3jiA…eaFj | Case Battle | 0.00057 | 2.88× | 0.00164 |
| 2ThD…Qb21 | Coinflip | 0.00081 | 1.92× | 0.00156 |
| 5Woo…HwFB | Blackjack | 0.00076 | 1.96× | 0.00149 |
| 9Dun…7iwN | Dice Duel | 0.00073 | 1.92× | 0.0014 |
| C3ap…DJ6A | Dice | 0.00106 | 1.28× | 0.00136 |
| DAoo…snL6 | Blackjack | 0.00061 | 1.96× | 0.00119 |
| AjUX…5i82 | Dice | 0.0008 | 1.45× | 0.00117 |
| BTb9…tRit | Dice | 0.00068 | 1.28× | 0.00087 |
| 8TPV…dpSW | Upgrader | 0.00066 | 1.28× | 0.00084 |
| 13vV…nwm6 | Cases | 0.00249 | 0.28× | 0.0007 |
| Kkgz…1s4T | Dice | 0.00064 | 1.07× | 0.00068 |
| 4BYP…JcZD | Cases | 0.0015 | 0.28× | 0.00042 |
| 8FTh…G3Et | Crash | 0.00287 | 0× | 0 carried over |
| 9ach…Powi | Dice Duel | 0.00251 | 0× | 0 carried over |
| F3GD…ANAa | Mines | 0.00213 | 0× | 0 carried over |
| FPic…ytK2 | Tower | 0.0021 | 0× | 0 carried over |
| F2D6…Z7rz | Case Battle | 0.00187 | 0× | 0 carried over |
| HCe1…F6vr | Case Battle | 0.00187 | 0× | 0 carried over |
| 38rz…GV7D | Crash | 0.00183 | 0× | 0 carried over |
| GhTL…V3pn | Blackjack | 0.00163 | 0× | 0 carried over |
| fAi2…ma59 | Tower | 0.00155 | 0× | 0 carried over |
| 5MK8…mJTd | Dice Duel | 0.00135 | 0× | 0 carried over |
| AVQP…AgXv | Upgrader | 0.00132 | 0× | 0 carried over |
| omeg…XAfq | Cases | 0.00128 | 0× | 0 carried over |
| 61NP…jVb7 | Coinflip | 0.00121 | 0× | 0 carried over |
| B9An…GNwC | Mines | 0.00112 | 0× | 0 carried over |
| 2VLV…M5u7 | Upgrader | 0.00104 | 0× | 0 carried over |
| EKyE…wZs3 | Dice Duel | 0.00079 | 0× | 0 carried over |
| 3DsJ…TKUK | Case Battle | 0.00078 | 0× | 0 carried over |
| 65A8…nTgw | Tower | 0.00075 | 0× | 0 carried over |
| 2cCo…TJS5 | Coinflip | 0.00074 | 0× | 0 carried over |
| 3qwn…RWmM | Mines | 0.00073 | 0× | 0 carried over |
| rG6i…34Yn | Upgrader | 0.0007 | 0× | 0 carried over |
| HCKu…UEKD | Cases | 0.00063 | 0× | 0 carried over |
| NsCv…tHUS | Tower | 0.00063 | 0× | 0 carried over |
| EhET…Ymvy | Case Battle | 0.00062 | 0× | 0 carried over |
| FopH…Epn6 | Dice Duel | 0.00058 | 0× | 0 carried over |
| 8Tie…fGc8 | Case Battle | 0.00057 | 0× | 0 carried over |
| 3TtP…7Upe | Crash | 0.00057 | 0× | 0 carried over |
Replay for rG6igx…Ak34YnBag $31.26 · payout carried overVerify this result →
Provably fairSeeds committed before the snapshot
Commitment sha256(server seed)
f7dc0bf03b75637923f596e0eb6c61de1a85a5664d477ea87d560467812fb4db
Public seed · blockhash of slot 449832245
Server seed
e4f7da6bc32a68eeeb37830947ee1861d1ab891b4f11e25e05b2dbb7f4b8c363
Snapshot at slot 449832225. The server seed was committed before the snapshot; the public seed comes from a block produced after it, so nobody could pick outcomes.
Create. Play. Grow.
The fair launchpad for the next generation of community coins.
- On-chain. Always fair.
- Community driven.
- Real opportunities.















On-chain. Always fair.
Real opportunities.