Back to sweeps
Launch a coin
Sweep #40
settledGamblepad $GPLaunched 1d ago
Small bets.
Big opportunities.
Big opportunities.
0.0555 SOL
Total fees swept
0.05 SOL played
0.0374 SOL
Paid to holders
67.3% of fees
47
Players
of 122 holders
18
Winners
38% hit rate · 0 by hand
medium risk12 rows
Live bets (47)
| Player | Game | Stake | Result | Payout |
|---|---|---|---|---|
| 3U2P…oANz | Cases | 0.00075 | 11.31× | 0.00844 |
| 9ach…Powi | Coinflip | 0.00197 | 1.92× | 0.00378 |
| AVQP…AgXv | Tower | 0.00101 | 3.03× | 0.00305 |
| 38rz…GV7D | Crash | 0.00143 | 2.00× | 0.00286 |
| GxpR…Z9vs | Upgrader | 0.00148 | 1.28× | 0.0019 |
| C3ap…DJ6A | Case Battle | 0.00083 | 1.92× | 0.00159 |
| F3GD…ANAa | Blackjack | 0.00079 | 1.96× | 0.00156 |
| GpJ9…a9s7 | Coinflip | 0.00077 | 1.92× | 0.00147 |
| 2cCo…TJS5 | Mines | 0.00058 | 2.50× | 0.00144 |
| ssss…xe7d | Crash | 0.00117 | 1.20× | 0.00141 |
| 4BYP…JcZD | Plinko | 0.00118 | 1.16× | 0.00137 |
| BbaQ…4c2p | Dice | 0.00069 | 1.92× | 0.00133 |
| 5Woo…HwFB | Coinflip | 0.00059 | 1.92× | 0.00114 |
| BXMF…Uwkr | Plinko | 0.0015 | 0.67× | 0.001 |
| 65A8…nTgw | Cases | 0.00059 | 1.69× | 0.00099 |
| 5Cit…JkRh | Roll | 0.00048 | 2.00× | 0.00096 |
| DAoo…snL6 | Blackjack | 0.00048 | 1.96× | 0.00093 |
| EKyE…wZs3 | Plinko | 0.00062 | 1.06× | 0.00065 |
| 9Dun…7iwN | Mines | 0.00057 | 1.13× | 0.00064 |
| 6qRT…cFq7 | Plinko | 0.00185 | 0.29× | 0.00054 |
| AjUX…5i82 | Cases | 0.00063 | 0.28× | 0.00018 |
| 61NP…jVb7 | Cases | 0.0006 | 0.28× | 0.00017 |
| 8FTh…G3Et | Roll | 0.00225 | 0× | 0 carried over |
| 8RWW…LrUG | Coinflip | 0.00202 | 0× | 0 carried over |
| 13vV…nwm6 | Blackjack | 0.00195 | 0× | 0 carried over |
| 2qW5…SHBy | Roll | 0.00193 | 0× | 0 carried over |
| HJvH…rp6C | Tower | 0.00183 | 0× | 0 carried over |
| 5BPw…qdok | Crash | 0.00173 | 0× | 0 carried over |
| FPic…ytK2 | Coinflip | 0.00164 | 0× | 0 carried over |
| 8dPK…ZesG | Crash | 0.00149 | 0× | 0 carried over |
| HCe1…F6vr | Roll | 0.00146 | 0× | 0 carried over |
| BynD…3bf3 | Mines | 0.00143 | 0× | 0 carried over |
| 5AxA…be4q | Dice Duel | 0.00139 | 0× | 0 carried over |
| B9An…GNwC | Blackjack | 0.00114 | 0× | 0 carried over |
| EHmo…srSi | Roll | 0.00112 | 0× | 0 carried over |
| 5MK8…mJTd | Mines | 0.00102 | 0× | 0 carried over |
| BwBs…gQtK | Crash | 0.00084 | 0× | 0 carried over |
| fAi2…ma59 | Blackjack | 0.00084 | 0× | 0 carried over |
| 2VLV…M5u7 | Roll | 0.00081 | 0× | 0 carried over |
| CxQT…nbsM | Crash | 0.00078 | 0× | 0 carried over |
| 3DsJ…TKUK | Mines | 0.00061 | 0× | 0 carried over |
| 3qwn…RWmM | Upgrader | 0.00057 | 0× | 0 carried over |
| 7ibo…RjL5 | Mines | 0.00056 | 0× | 0 carried over |
| 2z7o…t75J | Upgrader | 0.00056 | 0× | 0 carried over |
| Ed5H…bxxV | Mines | 0.00051 | 0× | 0 carried over |
| NsCv…tHUS | Crash | 0.00049 | 0× | 0 carried over |
| Dupz…Ak2V | Blackjack | 0.00048 | 0× | 0 carried over |
Replay for EKyEGn…AtwZs3Bag $34.61 · payout paidVerify this result →
Provably fairSeeds committed before the snapshot
Commitment sha256(server seed)
b69fc2401f97cc6170f50651eb0a43120ad221364b27d3d596c64974629d8dc8
Public seed · blockhash of slot 449816734
Server seed
058c78ed6848a1cba6a87e3e186aca65bf03f9d2c8b70173ab4a86c66dafff4d
Snapshot at slot 449816714. The server seed was committed before the snapshot; the public seed comes from a block produced after it, so nobody could pick outcomes.
Create. Play. Grow.
The fair launchpad for the next generation of community coins.
- On-chain. Always fair.
- Community driven.
- Real opportunities.
















On-chain. Always fair.
Real opportunities.